A memorial to the Japanese who sleep from Wahoo Attacks

Twenty Japanese Ships and their Crew are in eternal sleep after giving their lives for their country. Old enemies now meet as brothers such that our countries will have lasting peace.
 
DATE VESSEL TYPE NAME TONNAGE LOCATION
 Dec. 10, 1942  Cargo Kamoi Maru 5,355 04-56S,  154-58E
Jan. 26, 1943 Cargo Name Unknown 4,000 02-37N, 139-42E
Jan. 26, 1943 Transport Boyu Maru 5,447 01-55N, 139-14E
Jan. 26, 1943 Cargo Fukuei Maru #2 1,901 01-55N, 139-14E
Mar.19, 1943 Cargo Zogen Maru  1,428  38-29N, 122-19E
Mar.19, 1943 Transport Kowa Maru 3,217  38-27N, 122-18E
Mar. 21, 1943 Cargo Nittsu Maru 2,183 38-05N, 124-33E
Mar. 21, 1943 Cargo Hozan Maru 2,260 38-11N, 124-33E
Mar.23, 1943 Cargo Name Unknown 2,427 38-37N, 121-01E
Mar.24, 1943 Cargo Takaosan Maru 2,076 39-01N, 122-25E
Mar.25, 1943 Cargo Satsuki Maru 827 38-10N, 123-26E
Mar.25, 1943 Cargo Name Unknown 2,556 38-13N, 123-24E
Mar.29, 1943 Cargo Yamabato Maro 2,556 31.29N, 125.19E
May 07, 1943 Passenger/Cargo Tamon Maru #5 5,260 40-05N, 141-53E
May 09, 1943 Passenger/Cargo Takao Maru 3,204 38-57N, 141-49E
 May 09, 1943 Cargo Jinmu Maru 1,912 38-57N, 141-49E
 Sep. 29, 1943 Cargo Masaki Maru #2 1,238 40-00N, 130-00E
 Oct. 05, 1943 Transport Konron Maru  7,908 34-00N, 130-00E
 Oct. 06, 1943 Passenger/Cargo Name Unknown 1,288 37-18N, 129-33E
Oct. 09, 1943 Cargo Kanko Maru 2,995 37-18N, 129-33E
      60,038